Export data to CSV
The data that is exportable to a .CSV file should be either scalar (i.e. single value) or a vector (i.e. array with 1 x N values). The data exported has the following columns:
Column name | Description |
---|---|
GroupName | The name of the experimental group |
Subject | The name of the subject |
Acquisition | The name of the acquisition/recording |
Modality | The name of the recording modality |
RecordingTime | Timestamp of the recording (start) with format YYYY-MM-DD HH:mm:ss |
ObsID | The name of the observation (e.g. ROI) |
val_(1 - N) | One or more columns with data. The column name corresponds to the label of each data point. The labels are generated by one of the Analysis functions |
Here is an example of a .CSV file: